Tropical Storm Shield, Inc. Sarasota, FL.
Free Estimate About Us Products Videos Photos Info Preparedness References Contact
Do It Yourself Exporting Affiliates Weather Links

 
   

Click Here to Return to Accordion Shutter Page

ASSA ACCORDION STACK SHEET
To use this sheet Go to the next highest coverage width that you have measured
 
BLADES COVERAGE STACK TRACK   BLADES COVERAGE STACK TRACK
NEEDED WIDTH INCHES ADDED SIZE   NEEDED WIDTH INCHES ADDED SIZE
1 7 3.75 10.75   150 454 41 495
2 10 4 14   151 457 41.25 498.25
3 13 4.25 17.25   152 460 41.5 501.5
4 16 4.5 20.5   153 463 41.75 504.75
5 19 4.75 23.75   154 466 42 508
6 22 5 27   155 469 42.25 511.25
7 25 5.25 30.25   156 472 42.5 514.5
8 28 5.5 33.5   157 475 42.75 517.75
9 31 5.75 36.75   158 478 43 521
10 34 6 40   159 481 43.25 524.25
11 37 6.25 43.25   160 484 43.5 527.5
12 40 6.5 46.5   161 487 43.75 530.75
13 43 6.75 49.75   162 490 44 534
14 46 7 53   163 493 44.25 537.25
15 49 7.25 56.25   164 496 44.5 540.5
16 52 7.5 59.5   165 499 44.75 543.75
17 55 7.75 62.75   166 502 45 547
18 58 8 66   167 505 45.25 550.25
19 61 8.25 69.25   168 508 45.5 553.5
20 64 8.5 72.5   169 511 45.75 556.75
21 67 8.75 75.75   170 514 46 560
22 70 9 79   171 517 46.25 563.25
23 73 9.25 82.25   172 520 46.5 566.5
24 76 9.5 85.5   173 523 46.75 569.75
25 79 9.75 88.75   174 526 47 573
26 82 10 92   175 529 47.25 576.25
27 85 10.25 95.25   176 532 47.5 579.5
28 88 10.5 98.5   177 535 47.75 582.75
29 91 10.75 101.75   178 538 48 586
30 94 11 105   179 541 48.25 589.25
31 97 11.25 108.25   180 544 48.5 592.5
32 100 11.5 111.5   181 547 48.75 595.75
33 103 11.75 114.75   182 550 49 599
34 106 12 118   183 553 49.25 602.25
35 109 12.25 121.25   184 556 49.5 605.5
36 112 12.5 124.5   185 559 49.75 608.75
37 115 12.75 127.75   186 562 50 612
38 118 13 131   187 565 50.25 615.25
39 121 13.25 134.25   188 568 50.5 618.5
40 124 13.5 137.5   189 571 50.75 621.75
41 127 13.75 140.75   190 574 51 625
42 130 14 144   191 577 51.25 628.25
43 133 14.25 147.25   192 580 51.5 631.5
44 136 14.5 150.5   193 583 51.75 634.75
45 139 14.75 153.75   194 586 52 638
46 142 15 157   195 589 52.25 641.25
47 145 15.25 160.25   196 592 52.5 644.5
48 148 15.5 163.5   197 595 52.75 647.75
49 151 15.75 166.75   198 598 53 651
50 154 16 170   199 601 53.25 654.25
51 157 16.25 173.25   200 604 53.5 657.5
52 160 16.5 176.5   201 607 53.75 660.75
53 163 16.75 179.75   202 610 54 664
54 166 17 183   203 613 54.25 667.25
55 169 17.25 186.25   204 616 54.5 670.5
56 172 17.5 189.5   205 619 54.75 673.75
57 175 17.75 192.75   206 622 55 677
58 178 18 196   207 625 55.25 680.25
59 181 18.25 199.25   208 628 55.5 683.5
60 184 18.5 202.5   209 631 55.75 686.75
61 187 18.75 205.75   210 634 56 690
62 190 19 209   211 637 56.25 693.25
63 193 19.25 212.25   212 640 56.5 696.5
64 196 19.5 215.5   213 643 56.75 699.75
65 199 19.75 218.75   214 646 57 703
66 202 20 222   215 649 57.25 706.25
67 205 20.25 225.25   216 652 57.5 709.5
68 208 20.5 228.5   217 655 57.75 712.75
69 211 20.75 231.75   218 658 58 716
70 214 21 235   219 661 58.25 719.25
71 217 21.25 238.25   220 664 58.5 722.5
72 220 21.5 241.5   221 667 58.75 725.75
73 223 21.75 244.75   222 670 59 729
74 226 22 248   223 673 59.25 732.25
75 229 22.25 251.25   224 676 59.5 735.5
76 232 22.5 254.5   225 679 59.75 738.75
77 235 22.75 257.75   226 682 60 742
78 238 23 261   227 685 60.25 745.25
79 241 23.25 264.25   228 688 60.5 748.5
80 244 23.5 267.5   229 691 60.75 751.75
81 247 23.75 270.75   230 694 61 755
82 250 24 274   231 697 61.25 758.25
83 253 24.25 277.25   232 700 61.5 761.5
84 256 24.5 280.5   233 703 61.75 764.75
85 259 24.75 283.75   234 706 62 768
86 262 25 287   235 709 62.25 771.25
87 265 25.25 290.25   236 712 62.5 774.5
88 268 25.5 293.5   237 715 62.75 777.75
89 271 25.75 296.75   238 718 63 781
90 274 26 300   239 721 63.25 784.25
91 277 26.25 303.25   240 724 63.5 787.5
92 280 26.5 306.5   241 727 63.75 790.75
93 283 26.75 309.75   242 730 64 794
94 286 27 313   243 733 64.25 797.25
95 289 27.25 316.25   244 736 64.5 800.5
96 292 27.5 319.5   245 739 64.75 803.75
97 295 27.75 322.75   246 742 65 807
98 298 28 326   247 745 65.25 810.25
99 301 28.25 329.25   248 748 65.5 813.5
100 304 28.5 332.5   249 751 65.75 816.75
101 307 28.75 335.75   250 754 66 820
102 310 29 339   251 757 66.25 823.25
103 313 29.25 342.25   252 760 66.5 826.5
104 316 29.5 345.5   253 763 66.75 829.75
105 319 29.75 348.75   254 766 67 833
106 322 30 352   255 769 67.25 836.25
107 325 30.25 355.25   256 772 67.5 839.5
108 328 30.5 358.5   257 775 67.75 842.75
109 331 30.75 361.75   258 778 68 846
110 334 31 365   259 781 68.25 849.25
111 337 31.25 368.25   260 784 68.5 852.5
112 340 31.5 371.5   261 787 68.75 855.75
113 343 31.75 374.75   262 790 69 859
114 346 32 378   263 793 69.25 862.25
115 349 32.25 381.25   264 796 69.5 865.5
116 352 32.5 384.5   265 799 69.75 868.75
117 355 32.75 387.75   266 802 70 872
118 358 33 391   267 805 70.25 875.25
119 361 33.25 394.25   268 808 70.5 878.5
120 364 33.5 397.5   269 811 70.75 881.75
121 367 33.75 400.75   270 814 71 885
122 370 34 404   271 817 71.25 888.25
123 373 34.25 407.25   272 820 71.5 891.5
124 376 34.5 410.5   273 823 71.75 894.75
125 379 34.75 413.75   274 826 72 898
126 382 35 417   275 829 72.25 901.25
127 385 35.25 420.25   276 832 72.5 904.5
128 388 35.5 423.5   277 835 72.75 907.75
129 391 35.75 426.75   278 838 73 911
130 394 36 430   279 841 73.25 914.25
131 397 36.25 433.25   280 844 73.5 917.5
132 400 36.5 436.5   281 847 73.75 920.75
133 403 36.75 439.75   282 850 74 924
134 406 37 443   283 853 74.25 927.25
135 409 37.25 446.25   284 856 74.5 930.5
136 412 37.5 449.5   285 859 74.75 933.75
137 415 37.75 452.75   286 862 75 937
138 418 38 456   287 865 75.25 940.25
139 421 38.25 459.25   288 868 75.5 943.5
140 424 38.5 462.5   289 871 75.75 946.75
141 427 38.75 465.75   290 874 76 950
142 430 39 469   291 877 76.25 953.25
143 433 39.25 472.25   292 880 76.5 956.5
144 436 39.5 475.5   293 883 76.75 959.75
145 439 39.75 478.75   294 886 77 963
146 442 40 482   295 889 77.25 966.25
147 445 40.25 485.25   296 892 77.5 969.5
148 448 40.5 488.5   297 895 77.75 972.75
149 451 40.75 491.75   298 898 78 976
    299 901 78.25 979.25

Click Here to Return to Accordion Shutter Page